Stocks
Stock screener
Filter the synchronized stock catalog by sector, size, valuation, profitability, income, and performance.
Showing 1000 of 1000 synchronized stocks. Missing metrics are excluded only when a filter requires them.
| Company | Sector | Market cap | P/E | ROE | Dividend | YTD |
|---|---|---|---|---|---|---|
| NVIDIA Corporation NVDA | Information Technology | Mega-cap | 32.31 | 114.29% | 0.00% | 19.21% |
| Apple AAPL | Information Technology | Mega-cap | 38.53 | 148.75% | 0.00% | 23.68% |
| Alphabet GOOG | Information Technology | Mega-cap | 27.08 | 38.88% | 0.00% | 9.83% |
| Microsoft MSFT | Information Technology | Mega-cap | 22.94 | 34.01% | 0.01% | 2.16% |
| Amazon.com Inc AMZN | Consumer Discretionary | Mega-cap | 29.32 | 24.28% | 0.00% | 10.11% |
| Contemporary Amperex Technology Co Limited 3750.HK | Industrials | Mega-cap | 24.13 | 24.96% | 0.01% | 0.05% |
| Alibaba Group Holding Ltd (Hong Kong) 9988.HK | Consumer Discretionary | Mega-cap | 25.61 | 7.04% | 0.01% | -23.43% |
| Bank of China 3988.HK | Financials | Mega-cap | 7.02 | 9.17% | 0.04% | 34.25% |
| Meta Platforms Inc META | Information Technology | Mega-cap | 24.33 | 32.93% | 0.00% | 0.91% |
| Tesla 24/7 TSLA.24-7 | Consumer Discretionary | Mega-cap | 346.89 | 4.86% | 0.00% | 1723.75% |
| Cnooc 0883.HK | Energy | Large-cap | 7.32 | 16.79% | 0.06% | 11.02% |
| Eli Lilly & Co LLY | Healthcare | Mega-cap | 42.78 | 107.64% | 0.01% | 7.40% |
| Micron Technology, Inc. MU | Information Technology | Mega-cap | 22.17 | 66.64% | 0.00% | 255.71% |
| China Shenhua 1088.HK | Energy | Large-cap | 14.09 | 13.47% | 0.05% | 14.65% |
| Atlas Copco AB ser. B ATCO-B.ST | Industrials | Large-cap | 31.22 | 22.44% | 0.02% | 14.59% |
| Samsung Electro-Regs Gdr Pfd SMSD.L | Information Technology | Mega-cap | 15.24 | 19.95% | 0.01% | 127.38% |
| Berkshire Hathaway Inc BRK.B.RTH | Property Or Casualty Insurance | Mega-cap | 98.33 | 1.43% | 0.00% | 1.57% |
| WuXi AppTec Co Ltd 2359.HK | Healthcare | Large-cap | 24.65 | 30.34% | 0.01% | 101.72% |
| China Petroleum & Chemical Corporation 0386.HK | Energy | Large-cap | 13.66 | 4.24% | 0.06% | -3.07% |
| Cisco Systems Inc CSCO | Information Technology | Mega-cap | 39.55 | 25.80% | 0.01% | 42.37% |
| Lenovo Group 0992.HK | Information Technology | Large-cap | 72.20 | 11.28% | 0.01% | 308.39% |
| Nongfu Spring Co Ltd 9633.HK | Consumer Staples | Large-cap | 23.03 | 49.56% | 0.03% | -17.41% |
| Caterpillar CAT | Industrials | Mega-cap | 47.38 | 51.35% | 0.01% | 41.20% |
| Bank of America Corp BAC | Financials | Mega-cap | 14.81 | 11.02% | 0.02% | 5.09% |
| Oracle Corporation ORCL | Information Technology | Mega-cap | 24.15 | 58.56% | 0.02% | -24.08% |
| General Electric Co GE | Industrials | Mega-cap | 44.28 | 45.90% | 0.00% | 1.92% |
| Chevron CVX.US | Energy | Mega-cap | 30.61 | 6.61% | 0.04% | 37.71% |
| Home Depot Inc HD | Consumer Discretionary | Mega-cap | 24.38 | 128.38% | 0.03% | -12.72% |
| Ping An Insurance (Group) Company of China Ltd 82318.HK | Financials | Large-cap | 9.12 | — | 0.06% | -22.55% |
| BeiGene Ltd 6160.HK | Healthcare | Large-cap | 63.61 | 14.61% | 0.00% | 18.37% |
| Goldman Sachs Group Inc GS | Financials | Mega-cap | 19.28 | 15.69% | 0.02% | 7.47% |
| Netflix, Inc. NFLX | Information Technology | Mega-cap | 23.71 | 48.50% | 0.00% | -23.38% |
| Royal Bank of Canada RY | Financials | Mega-cap | 18.89 | 17.05% | 0.02% | 19.37% |
| GE Vernova LLC GEV | Industrials | Mega-cap | 31.80 | 83.23% | 0.00% | 43.86% |
| Philip Morris International Inc. PM | Consumer Staples | Mega-cap | 25.58 | — | 0.03% | 17.79% |
| Dell Technologies Inc C DELL | Information Technology | Mega-cap | 34.57 | 65.63% | 0.01% | 353.71% |
| COSCO SHIPPING Holdings Co Ltd 1919.HK | Industrials | Large-cap | 8.86 | 11.39% | 0.06% | 20.90% |
| Guotai Haitong Securities Co Ltd 2611.HK | Financials | Large-cap | 7.15 | 9.90% | 0.05% | -7.01% |
| American Express CO AXP | Financials | Mega-cap | 21.87 | 34.01% | 0.01% | -15.76% |
| Techtronic Industries Co Ltd 669.HK | Consumer Discretionary | Large-cap | 23.05 | 18.48% | 0.02% | 42.89% |
| McDonald's MCD.RTH | Restaurants | Mega-cap | 31.66 | — | 0.02% | -18.52% |
| Trip.com Group Limited 9961.HK | Consumer Discretionary | Large-cap | 8.58 | 15.29% | 0.00% | -42.13% |
| Pop Mart International Group Limited 9992.HK | Communication Services | Large-cap | 14.00 | 69.79% | 0.02% | -18.02% |
| Western Digital Corporation WDC | Information Technology | Mega-cap | 34.78 | 85.64% | 0.00% | 156.60% |
| Lam Research Corp LRCX.RTH | Industrials | Large-cap | 34.33 | 62.26% | 0.01% | 68.54% |
| Intuit Inc INTU.RTH | Information Technology | Large-cap | 48.17 | 20.29% | 0.01% | -54.19% |
| Analog Devices Inc ADI.US | Information Technology | Large-cap | 44.59 | 12.23% | 0.01% | 38.63% |
| Haier Smart Home Co Ltd 6690.HK | Consumer Discretionary | Large-cap | 8.99 | 15.14% | 0.07% | -15.09% |
| Innovent Biologics Inc 1801.HK | Healthcare | Large-cap | 125.71 | 7.07% | 0.00% | 27.23% |
| ABB Ltd - ADR ABBNY | Industrials | Large-cap | 35.33 | 33.39% | 0.01% | 32.21% |
| Boeing BA | Industrials | Large-cap | 114.28 | 145.06% | 0.00% | -8.48% |
| Industria de Diseno Textil SA ITX.MC | Consumer Discretionary | Large-cap | 27.23 | 33.96% | 0.02% | -8.56% |
| Walt Disney DIS | Communication Services | Large-cap | 15.30 | 10.54% | 0.02% | -9.68% |
| NIKE NKE.RTH | Apparel Or Footwear | Large-cap | 33.48 | 34.63% | 0.01% | -44.14% |
| IPO1 IPO1.US | Major Banks | Large-cap | 12.44 | 9.56% | 0.03% | 0.00% |
| Swedish Orphan Biovitrum AB SOBI.ST | Healthcare | Large-cap | 177.35 | 2.32% | 0.00% | 34.84% |
| Gilead Sciences Inc GILD | Healthcare | Large-cap | 17.67 | 43.19% | 0.02% | 22.37% |
| Shopify Inc. SHOP | Financials | Large-cap | 120.46 | 11.31% | 0.00% | -20.10% |
| Eaton Corp PLC ETN | Industrials | Large-cap | 39.81 | 20.88% | 0.01% | 33.56% |
| KLA Corp KLAC.RTH | Information Technology | Large-cap | 37.47 | 99.17% | 0.01% | 45.94% |
| AIRBUS SE AIR.PA | Industrials | Large-cap | 25.87 | 24.27% | 0.02% | -2.31% |
| CRRC Corporation Limited 1766.HK | Industrials | Large-cap | 9.65 | 8.01% | 0.07% | -13.54% |
| SF Holding Co Ltd 6936.HK | Industrials | Large-cap | 11.95 | 10.90% | 0.04% | -16.75% |
| Lifco AB (publ) LIFCOb.ST | Industrials | Large-cap | 38.84 | 19.31% | 0.01% | -13.04% |
| Danaher Corp DHR | Healthcare | Large-cap | 38.47 | 7.08% | 0.01% | -7.45% |
| Booking Holdings Inc BKNG | Consumer Discretionary | Large-cap | 23.45 | 22573.68% | 0.01% | -21.69% |
| Anheuser-Busch Inbev Sa-ADR BUD | Consumer Staples | Large-cap | 22.89 | 8.29% | 0.02% | 21.53% |
| Progressive Corp PGR | Financials | Large-cap | 11.72 | 37.90% | 0.06% | -6.39% |
| Iberdrola IBE.MC | Utilities | Large-cap | 22.49 | 12.43% | 0.03% | 9.61% |
| Kuaishou Technology 1024.HK | Communication Services | Large-cap | 7.57 | 20.33% | 0.02% | -51.83% |
| Hong Kong & China Gas Co Ltd 3.HK | Utilities | Large-cap | 20.90 | 10.81% | 0.05% | 1.14% |
| Prologis Inc PLD | Real Estate | Large-cap | 35.48 | 6.95% | 0.03% | 5.65% |
| Henderson Land Development Co Ltd 12.HK | Real Estate | Large-cap | 18.66 | 2.12% | 0.05% | -7.94% |
| Bank of Montreal BMO | Financials | Large-cap | 18.90 | 11.84% | 0.03% | 34.69% |
| Honeywell International Inc HON.RTH | Industrials | Large-cap | 20.70 | 35.85% | 0.02% | -47.02% |
| Yanzhou Coal 1171.HK | Energy | Large-cap | 9.43 | 17.22% | 0.05% | 25.42% |
| Vertiv Holdings Co VRT | Information Technology | Large-cap | 80.05 | 45.10% | 0.00% | 53.83% |
| Investment AB Latour LATOb.ST | Financials | Large-cap | 27.16 | 10.31% | 0.03% | -8.52% |
| Carlsberg A/S Class B CARLB.CO | Consumer Staples | Large-cap | 19.40 | 22.15% | 0.03% | 0.41% |
| Lockheed Martin Corporation LMT | Industrials | Large-cap | 25.34 | 67.64% | 0.03% | 10.48% |
| Lowe's Companies Inc LOW | Consumer Discretionary | Large-cap | 17.90 | 655.27% | 0.02% | -20.10% |
| SKF AB Class B SKF-B.ST | Industrials | Large-cap | 31.44 | 6.60% | 0.02% | 9.75% |
| Tele2 AB Ser. B TEL2B.ST | Communication Services | Large-cap | 11.53 | 39.05% | 0.05% | 8.63% |
| ServiceNow Inc NOW | Information Technology | Large-cap | 64.07 | 16.07% | 0.00% | -11.56% |
| BNP Paribas SA BNP.PA | Financials | Large-cap | 9.79 | 9.98% | 0.05% | 24.28% |
| The Bank of Nova Scotia BNS | Financials | Large-cap | 16.57 | 11.80% | 0.04% | 27.86% |
| Southern Co SO | Utilities | Large-cap | 24.45 | 12.30% | 0.03% | -1.81% |
| Hon Hai Precision-Gdr Reg S HHPD.L | Information Technology | Large-cap | 16.73 | 12.17% | 0.03% | 8.82% |
| Medtronic PLC MDT.US | Healthcare | Large-cap | 22.51 | 9.85% | 0.03% | -3.97% |
| Air Liquide SA AI.PA | Materials | Large-cap | 29.67 | 13.87% | 0.02% | 2.08% |
| Equinix Inc EQIX | Real Estate | Large-cap | 72.70 | 10.09% | 0.02% | 33.47% |
| Medtronic PLC 2M6.DE | Healthcare | Large-cap | 22.91 | 10.52% | 0.03% | -0.88% |
| Unilever ULVR.L | Consumer Staples | Large-cap | 19.30 | 32.23% | 0.04% | -5.12% |
| Adobe Systems Inc ADBE | Information Technology | Large-cap | 13.88 | 61.90% | 0.00% | -28.82% |
| Brookfield Corp BN.US | Financials | Large-cap | 84.24 | 2.78% | 0.01% | -18.16% |
| Sino Land Co Ltd 83.HK | Real Estate | Large-cap | 20.85 | 2.67% | 0.06% | -2.26% |
| McKesson Corp MCK | Healthcare | Large-cap | 20.95 | -180.64% | 0.00% | 6.64% |
| Cummins Inc (Ex. Cummins Engine Inc) CMI | Industrials | Large-cap | 35.09 | 22.97% | 0.01% | 4.39% |
| Barclays PLC-ADR BCS | Financials | Large-cap | 11.45 | 10.22% | 0.02% | -2.09% |
| Datadog Inc DDOG | Information Technology | Large-cap | 687.32 | 3.93% | 0.00% | 69.43% |
| AXA Group CS.PA | Financials | Large-cap | 9.74 | 16.59% | 0.05% | 8.86% |
| Addtech AB ADDTb.ST | Industrials | Mid-cap | 40.80 | 28.00% | 0.01% | 0.64% |
| Huaneng Power International Inc (HK) 0902.HK | Utilities | Large-cap | 8.44 | 13.45% | 0.08% | -1.07% |
| National Grid plc-ADR NGG | Utilities | Large-cap | 18.89 | 8.63% | 0.04% | -0.56% |
| Intercontinental Exchange Inc ICE | Financials | Large-cap | 19.69 | 13.68% | 0.01% | -3.95% |
| Hilton Worldwide Holdings Inc HLT | Consumer Discretionary | Large-cap | 51.28 | 2553.62% | 0.00% | 6.48% |
| Canadian National Railway Co CNI | Industrials | Large-cap | 22.64 | 22.40% | 0.02% | 20.50% |
| FedEx Corporation FDX | Industrials | Large-cap | 16.97 | 14.84% | 0.01% | 5.27% |
| Airbnb Inc ABNB.RTH | Consumer Discretionary | Large-cap | 29.52 | 33.26% | 0.00% | 22.56% |
| Du-Pont DDOld | Materials | Large-cap | 32.79 | 5.22% | 0.02% | 0.00% |
| Indutrade AB INDT.ST | Industrials | Mid-cap | 28.44 | 14.72% | 0.02% | 2.32% |
| Honeywell International Inc HON | Industrials | Large-cap | 16.05 | 29.16% | 0.02% | -47.05% |
| EOG Resources Inc EOG | Energy | Large-cap | 13.19 | 18.19% | 0.03% | 37.53% |
| Simon Property Group Inc SPG | Real Estate | Large-cap | 40.03 | 128.14% | 0.04% | 10.96% |
| Beijer Ref AB (publ) BEIJb.ST | Industrials | Mid-cap | 30.52 | 10.33% | 0.01% | -4.03% |
| NatWest Group plc-ADR NWG | Financials | Large-cap | 9.40 | 15.57% | 0.05% | 7.03% |
| Motorola Solutions, Inc. MSI | Information Technology | Large-cap | 34.09 | 99.88% | 0.01% | 19.87% |
| Sagax AB SAGAb.ST | Real Estate | Mid-cap | 15.39 | 10.67% | 0.02% | -16.62% |
| Suncor Energy Inc. SU | Energy | Large-cap | 15.56 | 14.34% | 0.03% | 56.64% |
| Svenska Cellulosa Aktiebolaget SCA SCAB.ST | Materials | Mid-cap | 25.06 | 2.72% | 0.03% | -2.20% |
| Manulife Financial Corporation MFC | Financials | Large-cap | 16.35 | 13.71% | 0.03% | 22.46% |
| Air Products & Chemicals Inc APD | Materials | Large-cap | 31.68 | 13.94% | 0.02% | 15.09% |
| Vinci S.A DG.PA | Industrials | Large-cap | 13.59 | 16.16% | 0.04% | -7.46% |
| Boston Scientific Corp BSX.US | Healthcare | Large-cap | 18.77 | 14.83% | 0.00% | -54.42% |
| Regeneron Pharmaceuticals Inc REGN.RTH | Healthcare | Large-cap | 15.03 | 15.19% | 0.00% | 1.86% |
| Paccar Inc PCAR | Industrials | Large-cap | 26.51 | 13.11% | 0.01% | 6.16% |
| Fortinet Inc FTNT.RTH | Information Technology | Large-cap | 34.01 | 165.17% | 0.00% | 113.99% |
| WW Grainger Inc GWW | Industrials | Large-cap | 36.84 | 48.10% | 0.01% | 25.59% |
| Truist Financial Corp TFC | Financials | Large-cap | 12.81 | 8.80% | 0.04% | -1.43% |
| Sea Ltd-ADR SE | Consumer Discretionary | Large-cap | 42.62 | 14.70% | 0.00% | -20.20% |
| Sempra Energy SRE | Utilities | Large-cap | 32.01 | 6.12% | 0.03% | -7.81% |
| Barrick Mining Corp B | Materials | Large-cap | 10.11 | 23.64% | 0.03% | -0.36% |
| Avanza Bank Holding AB AVANZ.ST | Financials | Mid-cap | 23.08 | 35.56% | 0.03% | 9.87% |
| Merck KGaA MRK.DE_old | Healthcare | Large-cap | 23.99 | 8.50% | 0.02% | 0.00% |
| Mycronic AB (publ) MYCR.ST | Industrials | Mid-cap | 36.05 | 22.23% | 0.01% | 42.84% |
| Deutsche Bank Aktiengesellschaft DBK.DE | Financials | Large-cap | 10.45 | 8.50% | 0.03% | -0.11% |
| Metlife Inc MET.US | Financials | Large-cap | 17.73 | 12.53% | 0.03% | 23.10% |
| EMC Corp EMC | Information Technology | Large-cap | 27.15 | 9.95% | 0.02% | 0.00% |
| Axfood AB AXFO.ST | Consumer Staples | Mid-cap | 23.55 | 41.06% | 0.03% | -14.08% |
| RELX PLC-ADR RELX | Financials | Large-cap | 21.85 | 72.23% | 0.03% | -17.22% |
| Public Storage PSA | Real Estate | Large-cap | 33.09 | 33.78% | 0.04% | 14.09% |
| Credit Agricole S.A. ACA.PA | Financials | Large-cap | 8.73 | 8.93% | 0.06% | 4.25% |
| Axon Enterprise Inc AXON.RTH | Industrials | Large-cap | 174.56 | 10.03% | 0.00% | -21.05% |
| Argenx SE-ADR ARGX | Healthcare | Large-cap | 41.60 | 20.17% | 0.00% | 17.86% |
| Telstra Group Ltd TLS.ASX | Communication Services | Large-cap | 24.66 | 16.12% | 0.04% | -0.66% |
| Edwards Lifesciences Corp EW | Healthcare | Large-cap | 50.10 | 10.52% | 0.00% | 3.60% |
| Sectra AB SECTb.ST | Information Technology | Mid-cap | 93.57 | 27.81% | 0.00% | 18.56% |
| Occidental Petroleum Corp OXY | Energy | Large-cap | 60.36 | 3.51% | 0.02% | 43.24% |
| Rockwell Automation Inc ROK | Industrials | Large-cap | 49.06 | 31.20% | 0.01% | 6.90% |
| Lagercrantz Group AB LAGRb.ST | Information Technology | Mid-cap | 43.59 | 29.03% | 0.01% | 3.44% |
| Haidilao International Holding 06862.HK | Consumer Discretionary | Mid-cap | 11.56 | 41.53% | 0.08% | -32.77% |
| Electronic Arts Inc EA | Information Technology | Large-cap | 59.01 | 13.49% | 0.00% | 2.92% |
| Electronic Arts Inc EA.RTH | Information Technology | Large-cap | 58.69 | 13.20% | 0.00% | 2.92% |
| Nkt A/S NKT.CO | Industrials | Mid-cap | 25.10 | 13.85% | 0.00% | 16.31% |
| State Street Corp STT | Financials | Large-cap | 18.28 | 11.94% | 0.02% | 41.55% |
| Flex Ltd FLEX | Information Technology | Large-cap | 58.24 | 17.35% | 0.00% | 80.01% |
| Devon Energy Corp DVN | Energy | Large-cap | 11.72 | 15.13% | 0.02% | 32.63% |
| Xilinx Inc XLNX | Information Technology | Large-cap | 52.55 | 29.61% | 0.00% | 0.00% |
| Argenx Se ARGX.BR | Healthcare | Large-cap | 41.36 | 19.61% | 0.00% | 21.58% |
| KBC Groep KBC.BR | Financials | Large-cap | 13.80 | 14.10% | 0.04% | 17.63% |
| Carvana Co CVNA | Consumer Discretionary | Large-cap | 33.04 | 55.17% | 0.00% | -22.79% |
| Danone S.A BN.PA | Consumer Staples | Large-cap | 25.59 | 10.46% | 0.03% | -21.47% |
| Standard Chartered STAN.L | Financials | Large-cap | 13.48 | 10.43% | 0.02% | 25.43% |
| Axon Enterprise Inc AXON | Industrials | Large-cap | 226.48 | 6.76% | 0.00% | -21.11% |
| Autodesk, Inc. ADSK | Information Technology | Large-cap | 28.10 | 53.85% | 0.00% | -26.69% |
| Sweco AB (publ) SWECb.ST | Industrials | Mid-cap | 20.84 | 17.21% | 0.03% | -16.58% |
| UCB SA UCB.BR | Healthcare | Large-cap | 28.93 | 14.91% | 0.01% | -11.66% |
| Holmen AB HOLMb.ST | Materials | Mid-cap | 17.12 | 4.95% | 0.03% | -9.47% |
| Ferrovial NV FER.NV | Industrials | Large-cap | 46.05 | 14.49% | 0.00% | -13.18% |
| Ferrovial NV FER.MC | Industrials | Large-cap | 46.05 | 14.49% | 0.00% | -13.58% |
| Alexion Pharmaceuticals Inc ALXN | Healthcare | Large-cap | 59.70 | 5.64% | 0.00% | 0.00% |
| Public Service Enterprise Group Inc PEG | Utilities | Large-cap | 17.81 | 13.44% | 0.03% | -13.04% |
| Prudential Financial Inc PRU | Financials | Large-cap | 11.86 | 11.21% | 0.05% | 5.05% |
| Paychex Inc PAYX | Information Technology | Large-cap | 22.01 | 44.77% | 0.04% | 3.65% |
| The Hartford Financial Services Group Inc HIG | Financials | Large-cap | 9.75 | 23.05% | 0.02% | -4.25% |
| Reddit Inc RDDT | Information Technology | Large-cap | 55.39 | 26.22% | 0.00% | -34.26% |
| ON Semiconductor Corp ON | Information Technology | Large-cap | 68.40 | 7.48% | 0.00% | 29.33% |
| Roper Technologies Inc ROP | Information Technology | Large-cap | 22.24 | 9.01% | 0.01% | -16.19% |
| M&T Bank Corporation MTB | Financials | Large-cap | 13.57 | 10.63% | 0.02% | 12.84% |
| Crown Castle International CCI | Real Estate | Large-cap | 16.20 | -276.36% | 0.05% | -17.70% |
| Hang Lung Properties Ltd 101.HK | Real Estate | Mid-cap | 20.38 | 1.22% | 0.08% | -23.01% |
| Shinhan Financial Group Co Ltd SHG | Financials | Large-cap | 10.22 | 9.77% | 0.03% | 48.79% |
| China Cinda Asset Management Co Ltd 1359.HK | Financials | Mid-cap | 59.93 | -0.20% | 0.04% | -31.14% |
| Workday Inc A WDAY | Information Technology | Large-cap | 43.35 | 10.86% | 0.00% | -9.67% |
| Red Hat RHT | Information Technology | Large-cap | 75.87 | 28.96% | 0.00% | 0.00% |
| Nordic Semiconductor ASA NOD.OL | Information Technology | Mid-cap | 126.44 | 4.14% | 0.00% | 33.39% |
| Carnival Corp Ltd CCL | Consumer Discretionary | Large-cap | 12.08 | 26.72% | 0.01% | -28.49% |
| Arch Capital Group Ltd. ACGL | Financials | Large-cap | 7.57 | 20.49% | 0.00% | 1.00% |
| Want Want China Holdings Ltd 151.HK | Consumer Staples | Mid-cap | 7.88 | 20.29% | 0.04% | -38.96% |
| Camurus AB CAMX.ST | Healthcare | Mid-cap | 47.99 | 17.25% | 0.00% | -1.88% |
| Ferguson PLC FERG.L | Industrials | Large-cap | 24.42 | 30.84% | 0.02% | 5.14% |
| Chunghwa Telecom Co. Ltd CHT | Communication Services | Large-cap | 25.43 | 10.40% | 0.04% | 10.42% |
| ANSYS ANSS | Information Technology | Large-cap | 55.57 | 10.23% | 0.00% | 3.51% |
| Daimler Truck Holding AG DTG.DE | Consumer Discretionary | Large-cap | 23.34 | 5.45% | 0.05% | 15.87% |
| Nokia Oyj NOKIA.PA | Information Technology | Large-cap | 33.80 | 3.69% | 0.03% | 0.00% |
| Ingersoll Rand Inc. IR | Industrials | Large-cap | 53.14 | 5.68% | 0.00% | -9.22% |
| Gold Fields Ltd-ADR GFI.US | Materials | Large-cap | 8.54 | 52.47% | 0.05% | -2.49% |
| Heidelberg Materials AG HEI.DE | Materials | Large-cap | 15.66 | 10.74% | 0.02% | -35.39% |
| GE HealthCare Technologies Inc GEHC | Healthcare | Large-cap | 15.49 | 19.24% | 0.00% | -21.69% |
| Atmos Energy Corp ATO | Utilities | Large-cap | 21.69 | 9.60% | 0.02% | -4.29% |
| Tesco TSCO.L | Consumer Staples | Large-cap | 17.18 | 15.45% | 0.03% | 7.90% |
| SSE SSE.L | Utilities | Large-cap | 22.99 | 10.58% | 0.03% | 11.72% |
| Kellanova K | Consumer Staples | Large-cap | 22.85 | 32.52% | 0.03% | 0.22% |
| Tapestry, Inc TPR | Consumer Discretionary | Large-cap | 45.21 | 60.91% | 0.01% | -9.79% |
| Asker Healthcare Group AB ASKER.ST | Healthcare | Mid-cap | 46.98 | 9.11% | 0.01% | -29.51% |
| Cathay Financial - Reg S Gdr CFHS.L | Financials | Large-cap | 8.43 | 13.68% | 0.06% | 0.00% |
| Tenaris S.A.-ADR TS | Materials | Large-cap | 14.60 | 11.52% | 0.03% | 46.46% |
| Nomura Holdings Inc NMR.US | Financials | Large-cap | 12.18 | 10.38% | 0.03% | 20.49% |
| Cincinnati Financial Corp CINF | Financials | Large-cap | 10.25 | 18.73% | 0.02% | 3.57% |
| Catena AB CATE.ST | Real Estate | Mid-cap | 15.02 | 6.66% | 0.02% | -18.79% |
| Continental Resources Inc CLR | Energy | Large-cap | 7.55 | 10.29% | 0.01% | 0.00% |
| Roko AB (publ) ROKOb.ST | Financials | Mid-cap | 35.64 | 13.48% | 0.00% | 6.44% |
| W R Berkley Corporation WRB.US | Financials | Large-cap | 15.33 | 20.13% | 0.01% | -0.18% |
| Horizon Therapeutics Public Limited Company HZNP | Healthcare | Large-cap | 62.16 | 8.54% | 0.00% | 0.33% |
| Everpure Inc P | Information Technology | Large-cap | 120.60 | 16.85% | 0.00% | 55.66% |
| Zoom Video Communications Inc ZM | Information Technology | Large-cap | 13.17 | 21.95% | 0.00% | 3.05% |
| Mettler-Toledo International Inc MTD | Healthcare | Large-cap | 30.40 | 2951.46% | 0.00% | 0.01% |
| Restaurant Brands International Inc. QSR | Consumer Discretionary | Large-cap | 29.95 | 31.46% | 0.03% | 7.07% |
| Williams-Sonoma Inc WSM | Consumer Discretionary | Large-cap | 24.82 | 54.01% | 0.01% | 25.55% |
| Naturgy Energy Group, S.A. NTGY.MC | Utilities | Large-cap | 12.90 | 21.50% | 0.06% | 13.69% |
| Yadea Group Holdings Ltd 1585.HK | Consumer Discretionary | Mid-cap | 9.32 | 25.04% | 0.06% | -23.09% |
| Sinch AB SINCH.ST | Information Technology | Mid-cap | 83.98 | 1.51% | 0.00% | 45.35% |
| Repsol REP.MC | Energy | Large-cap | 10.41 | 10.50% | 0.05% | 86.51% |
| Veidekke ASA VEI.OL | Industrials | Mid-cap | 16.09 | 46.20% | 0.06% | 19.70% |
| Copart Inc CPRT | Consumer Discretionary | Large-cap | 17.14 | 17.69% | 0.00% | -25.14% |
| Royalty Pharma PLC RPRX | Healthcare | Large-cap | 29.55 | 12.18% | 0.02% | 51.41% |
| F5 Networks Inc FFIV | Information Technology | Large-cap | 35.33 | 20.34% | 0.00% | 69.49% |
| Principal Financial Group Inc PFG | Financials | Large-cap | 16.04 | 13.56% | 0.03% | 33.52% |
| Okta Inc OKTA | Information Technology | Large-cap | 100.69 | 3.67% | 0.00% | 111.05% |
| DexCom Inc DXCM.RTH | Healthcare | Large-cap | 34.05 | 30.63% | 0.00% | 34.34% |
| Southwest Airlines Co LUV | Industrials | Large-cap | 30.85 | 10.07% | 0.01% | -0.75% |
| Canon Inc - ADR CAJPY | Information Technology | Large-cap | 11.80 | 9.51% | 0.02% | -2.97% |
| Wihlborgs Fastigheter AB WIHL.ST | Real Estate | Mid-cap | 10.06 | 9.66% | 0.04% | -18.01% |
| Smurfit Westrock Plc SW | Materials | Large-cap | 61.64 | 2.12% | 0.04% | 14.74% |
| Hengan International Group Co Ltd 1044.HK | Consumer Staples | Mid-cap | 8.45 | 11.08% | 0.08% | -29.41% |
| Brown & Brown Inc BRO | Financials | Large-cap | 21.79 | 11.70% | 0.01% | -18.41% |
| Expeditors International of Washington EXPD | Industrials | Large-cap | 27.79 | 36.59% | 0.01% | 27.86% |
| Thule Group AB THULE.ST | Consumer Discretionary | Mid-cap | 19.63 | 14.73% | 0.04% | -17.92% |
| Telefônica Brasil SA-ADR VIV.US | Communication Services | Large-cap | 19.09 | 9.30% | 0.03% | 0.91% |
| Hewlett Packard HPQ | Information Technology | Large-cap | 8.94 | 22.33% | 0.05% | 54.88% |
| TD Ameritrade Holding Corp AMTD | Financials | Large-cap | 11.19 | 21.54% | 0.03% | 0.00% |
| Samsara Inc IOT | Information Technology | Large-cap | 378.17 | 4.36% | 0.00% | 11.80% |
| Chocoladefabriken Lindt & Sprungli AG LISP.ZU | Consumer Staples | Large-cap | 29.26 | 14.85% | 0.02% | -25.97% |
| Roku Inc ROKU | Information Technology | Large-cap | 105.80 | 7.75% | 0.00% | 41.86% |
| Tradeweb Markets Inc. TW | Financials | Large-cap | 24.15 | 13.84% | 0.01% | -3.18% |
| Snap-on Incorporated SNA | Consumer Discretionary | Large-cap | 20.76 | 17.83% | 0.02% | 8.09% |
| Burlington Stores Inc BURL | Consumer Discretionary | Large-cap | 33.66 | 39.14% | 0.00% | -17.84% |
| Banco Santander Brasil SA BSBR | Financials | Large-cap | 16.96 | 10.50% | 0.04% | -5.43% |
| Cognizant Technology Solutions Corp CTSH | Information Technology | Large-cap | 9.24 | 14.88% | 0.03% | -27.71% |
| SBA Communications Corporation SBAC | Real Estate | Large-cap | 19.98 | — | 0.02% | -7.68% |
| UL Solutions Inc ULS | Financials | Large-cap | 57.74 | 30.49% | 0.01% | -18.72% |
| AB Electrolux Class B ELUXB.ST | Consumer Discretionary | Mid-cap | 32.99 | 4.14% | 0.00% | -60.03% |
| Equifax Inc EFX | Financials | Large-cap | 29.31 | 14.68% | 0.01% | -26.79% |
| Huatai Securities - Gdr HTSC.L | Financials | Large-cap | 9.85 | 10.13% | 0.01% | 0.00% |
| Dicks Sporting Goods Inc DKS | Consumer Discretionary | Large-cap | 20.72 | 20.90% | 0.02% | -38.82% |
| Level 3 Communications Inc LVLT | Communication Services | Large-cap | 30.38 | -94.09% | 0.00% | 0.00% |
